Topics and Feeds
Reference for the News Signal Feed topic catalog and identifiers
Y2 currently defines 40 News feeds in a shared source registry. The app and API use the IDs on this page to select topic caches.
The feed catalog is configuration-driven. Use GET /api/v1/news/feeds when an integration
needs to discover the current list at runtime instead of storing a copy.
Feed catalog
Politics and Geopolitics: 4 feeds
| Feed | ID | Coverage |
|---|---|---|
| Geopolitics | geopolitics | Alliances, wars, sanctions, and diplomatic flashpoints |
| US Politics | politics_us | Federal politics, elections, Congress, and major policy shifts |
| Defense | defense | Military operations, NATO, weapons programs, and security policy |
| Sanctions & Trade | sanctions_trade | Export controls, tariffs, sanctions, and industrial policy |
Macro and Markets: 5 feeds
| Feed | ID | Coverage |
|---|---|---|
| Macro | macro | High-impact macroeconomic and geopolitical events with market relevance |
| Equities | equities | Global equity markets, earnings, indices, and market structure |
| Rates & FX | rates_fx | Interest rates, currencies, central banks, and yield curves |
| Commodities | commodities | Energy, metals, agriculture, and commodity-market shocks |
| Banking & Regulation | banking_reg | Banking stress, financial regulation, and financial stability |
Industry Verticals: 7 feeds
| Feed | ID | Coverage |
|---|---|---|
| Energy | energy | Oil and gas, power markets, grids, nuclear, and renewables |
| Cyber | cyber | Attacks, ransomware, vulnerabilities, infrastructure, and threat actors |
| Semiconductors | semiconductors | Chip manufacturing, foundries, accelerators, and supply chains |
| Biotech & Health | biotech | Pharma, biotech, health alerts, and life-science market events |
| Logistics & Maritime | logistics | Ports, shipping, chokepoints, supply chains, and disruptions |
| Critical Minerals | critical_minerals | Rare earths, lithium, copper, mining, and battery materials |
| Telecom | telecom | 5G, submarine cables, satellite broadband, and network infrastructure |
Regional Desks: 6 feeds
| Feed | ID | Coverage |
|---|---|---|
| MENA | region_mena | Middle East and North Africa political, conflict, and economic signals |
| Europe | region_europe | European politics, EU policy, security, and regional economics |
| Asia-Pacific | region_asiapac | China, Indo-Pacific security, ASEAN, and regional political economy |
| Latin America | region_latam | Politics, security, crime, and economic signals in Latin America |
| Africa | region_africa | Politics, conflict, resources, and regional economic developments |
| North America | region_namerica | US, Canada, and Mexico cross-border political and economic signals |
AI and Technology: 5 feeds
| Feed | ID | Coverage |
|---|---|---|
| AI | ai | LLMs, infrastructure, model launches, and major partnerships |
| AI Agents | ai_agents | Agent frameworks, incentives, ecosystems, and launches |
| Data | dats | Data, analytics, and infrastructure developments |
| Machine Learning | machine_learning | Academic, industry, and open-source ML developments |
| Tech | tech | Software, semiconductors, regulation, and AI infrastructure |
Crypto and Digital Assets: 13 feeds
| Feed | ID | Coverage |
|---|---|---|
| Base | base | Base L2 network and ecosystem developments |
| Bitcoin | bitcoin | Network upgrades, ETF flows, miners, and adoption |
| Crypto | crypto | Broad markets, launches, infrastructure, and protocols |
| DeFi | defi | Protocols, yield markets, governance, and infrastructure |
| Ethereum | ethereum | Protocol upgrades, scaling, validators, and ecosystem changes |
| Hyperliquid | hyperliquid | HYPE, governance, perps liquidity, and ecosystem projects |
| On-Chain Whales | on_chain_whale | Large transactions, wallets, and whale activity |
| Perps | perps | Perpetual futures, derivatives, leverage, and trading platforms |
| Ripple | ripple | XRP, XRPL, Ripple Labs, and related legal developments |
| RWA | rwa | Tokenized real-world assets, issuers, platforms, and regulation |
| Solana | solana | Protocol, validator, outage, and core-network developments |
| Token Listings | token_listings | Exchange additions, token listings, and launches |
| Virtuals | virtuals | Virtuals Protocol, GAME, agents, commerce, and tokenomics |
Every topic in the current registry uses a 12-hour recap window.
Select feeds in the app
Follow Monitor selected topics. The app restores your saved selection. It does not apply the API's default topic list.
Choose a useful combination
Start narrow, then add broader feeds only when they contribute different coverage.
- Market and policy:
macro,equities,rates_fx,geopolitics - Technology supply chain:
ai,semiconductors,critical_minerals,energy - Cyber risk:
cyber,defense,telecom,geopolitics - Digital assets:
crypto,bitcoin,ethereum,defi
Broad and narrow topics can overlap. For example, crypto can include events also found under
bitcoin or ethereum. More feeds increase coverage and can also increase duplicate context.
Use topic IDs with the API
The topics query parameter accepts comma-separated IDs from the catalog above.
If omitted, it defaults to crypto,geopolitics,macro,equities,ai,energy.
Unknown IDs return 400 Bad Request.
Use List news for requests and pagination. Use List feeds to discover the current catalog at runtime.