Plans and Limits
Reference for Y2 workspace plans, feature availability, and enforced limits.
Y2 resolves feature access and quotas from the active workspace. Switching workspaces can change the features available in the app and API even when the same person is signed in.
Active workspace controls access
Personal and organization workspaces have separate plans, resources, API keys, and usage. Confirm the active workspace before troubleshooting a missing feature or unexpected limit.
Pricing and workspace model
| Plan | Price | Workspace | Best fit |
|---|---|---|---|
| Free | Free | Personal, 1 member | Follow one community profile |
| Lite | $5/month or $50/year | Personal, 1 member | Ongoing in-app intelligence and webhook delivery |
| Pro | $20/month or $200/year | Personal, 1 member | Scheduled delivery, API integrations, audio, and advanced publishing |
| Elite | $200/month or $2,000/year | Organization, up to 5 members | Shared intelligence operations with governance controls |
Projects and Automations
| Capability | Free | Lite | Pro | Elite |
|---|---|---|---|---|
| Private Projects | No | Yes | Yes | Yes |
| Project graph, timeline, evidence, and knowledge | No | Yes | Yes | Yes |
| Automations | No | No | Up to 10 | Up to 50 |
| Schedule and profile-completion triggers | No | No | Yes | Yes |
| Project-bound Automation output | No | No | Yes | Yes |
| User-bound Project and Automation audit | No | No | No | Yes |
Project access starts with Lite. Automations require Pro or Elite, and their definition quota is shared by the workspace. Projects and Automation definitions are owner-private in this release; an Elite organization does not automatically share one member's Project content with another.
Profiles and delivery
| Capability | Free | Lite | Pro | Elite |
|---|---|---|---|---|
| Custom profiles | 0 | 1 | Up to 20 total profiles | Up to 50 total profiles |
| Community subscriptions | 1 | 3 | Up to 20 total profiles | Up to 50 total profiles |
| Total profiles | 1 | 4 | 20 | 50 |
| Report deliveries | Community subscription only | Unlimited | Unlimited | Unlimited |
| Email delivery | Yes | Yes | Yes | Yes |
| Webhook delivery | No | Yes | Yes | Yes |
| SMS delivery | No | No | Yes | Yes |
| Scheduled reports dashboard | No | No | Yes | Yes |
| Branding templates | 0 | 0 | 10 | 25 |
| Audio narration | No | No | Yes | Yes |
Free community access
Free includes one community-profile subscription. Creating a custom profile and configuring its report delivery starts with Lite.
Agent Y2 and research
| Capability | Free | Lite | Pro | Elite |
|---|---|---|---|---|
| Agent Y2 credits per month | 0 | 100 | 1,000 | 5,000 |
| Web search tool | No | Yes | Yes | Yes |
| Image generation | No | Yes | Yes | Yes |
| Advanced research | No | Yes | Yes | Yes |
| News Terminal | Yes | Yes | Yes | Yes |
API access
| Capability | Free | Lite | Pro | Elite |
|---|---|---|---|---|
| Create new API keys | No | No | Up to 10 | Up to 50 |
| Default rate limit per minute | — | — | 30 | 120 |
| Default rate limit per day | — | — | 5,000 | 50,000 |
| Webhook management | No | Yes | Yes | Yes |
| x402 pay-per-request | Supported endpoints | Supported endpoints | Supported endpoints | Supported endpoints |
Existing Lite API keys
Lite cannot create new API keys. Keys that existed before the Pro requirement retain a compatibility limit of 10 requests per minute and 500 requests per day while the workspace remains on Lite.
Situation Room and Intel workspaces
| Capability | Free | Lite | Pro | Elite |
|---|---|---|---|---|
| Cyber dashboard | Yes | Yes | Yes | Yes |
| Situation Room | No | Yes | Yes | Yes |
| FININT workspace | No | Yes | Yes | Yes |
| Explorer investigation boards | No | Yes | Yes | Yes |
| Investigation sharing | No | No | Yes | Yes |
| Map layers | 0 | 50 | 50 | 50 |
| Alert rules | 0 | 100 | 100 | 100 |
| Watchlist countries | 0 | 50 | 50 | 50 |
| Snapshot retention | — | 90 days | 90 days | 90 days |
Organization capabilities
| Capability | Free | Lite | Pro | Elite |
|---|---|---|---|---|
| Organization workspace | No | No | No | Yes |
| Workspace members | 1 | 1 | 1 | Up to 5 |
| Workspace audit logs | No | No | No | Yes |
| Workspace API-key oversight | No | No | No | Yes |
Choose the next guide
Create a profile
Set up a topic, cadence, and delivery path within the active workspace limits.
Configure webhooks
Deliver reports to an HTTPS endpoint on Lite, Pro, or Elite.
Create API keys
Configure Pro or Elite credentials and scopes for API requests.
Manage workspaces
Understand workspace switching, resource ownership, and Elite team governance.
Use Projects
Organize chats, evidence, private knowledge, graphs, and reports on Lite or higher.
Create Automations
Run bounded Agent Y2 work from Pro and Elite workspace triggers.