---
title: "List tagged emergent signals"
description: "Lists cached Y2 emergent SIGINT signals with ontology-aligned subjects, normalized subject keys, tags, source-report metadata, timestamps, and available geographic, observation, or entity links. Required scopes vary by `domain` filter: - `domain=cyber` or `domain=technology` -> `intel:cyber` or `intel:explorer` - `domain=markets` or `domain=supply_chain` -> `intel:finint` or `intel:explorer` - other domain filters -> `intel:explorer` - no `domain` filter -> any of `intel:cyber`, `intel:finint`, or `intel:explorer` Public x402 callers receive global and community signals. Authenticated API-key callers also receive authorized workspace and private rows."
canonical: https://y2.dev/docs/api/reference/intel/listSignalsV2/
---

Endpoint Reference[Intel](https://y2.dev/docs/api/reference/intel)

# List tagged emergent signals

Lists cached Y2 emergent SIGINT signals with ontology-aligned subjects, normalized subject keys, tags, source-report metadata, timestamps, and available geographic, observation, or entity links. Required scopes vary by \`domain\` filter: - \`domain=cyber\` or \`domain=technology\` -> \`intel:cyber\` or \`intel:explorer\` - \`domain=markets\` or \`domain=supply\_chain\` -> \`intel:finint\` or \`intel:explorer\` - other domain filters -> \`intel:explorer\` - no \`domain\` filter -> any of \`intel:cyber\`, \`intel:finint\`, or \`intel:explorer\` Public x402 callers receive global and community signals. Authenticated API-key callers also receive authorized workspace and private rows.

`GET https://api.y2.dev/api/v2/signals`

- Operation ID: `listSignalsV2`
- Required scopes: `intel:explorer`, `intel:finint`, `intel:cyber`
- Accepts x402 pay-per-request payment
- Contract: https://y2.dev/openapi.json

## Parameters

| Name | In | Type | Required | Description |
| --- | --- | --- | --- | --- |
| `cursor` | query | string | No | Opaque continuation token from the previous response. Bound to the original filters and ordering. |
| `fields[signals]` | query | string | No | Comma-separated allowlist of signal fields. Identity remains present. |
| `domain` | query | `cyber`, `markets`, `geopolitical`, `operational`, `supply_chain`, `policy`, `military`, `technology`, `other` | No | Filter by SIGINT domain |
| `actionType` | query | `invest`, `patch`, `upgrade`, `strategy`, `hedge`, `monitor`, `mitigate`, `escalate`, `defer`, `allocate` | No | Filter by candidate action type |
| `priority` | query | `low`, `medium`, `high`, `critical` | No | Filter by priority |
| `subjectKey` | query | string | No | Filter by normalized subject key returned in `subjectKeys` |
| `subjectKind` | query | `person`, `organization`, `country`, `region`, `vessel`, `aircraft`, `facility`, `asset`, `indicator`, `cve`, `malware_family`, `threat_actor`, `vendor`, `software`, `ai_model`, `api_service`, `protocol` | No | Filter by ontology subject kind |
| `entityId` | query | string | No | Filter by linked ontology entity public ID |
| `profileId` | query | string | No | Filter by source profile public ID |
| `reportId` | query | string | No | Filter by source report public ID |
| `countryCode` | query | string | No | Filter by ISO-like country code when geo-linked |
| `region` | query | string | No | Filter by region label when geo-linked |
| `visibility` | query | `private`, `workspace`, `community`, `global` | No | Filter by signal visibility |
| `q` | query | string | No | Text search across title, signal, decision, justification, tags, and subjects |
| `sinceMs` | query | integer (int64) | No | Lower bound on signal extraction timestamp as Unix milliseconds |
| `untilMs` | query | integer (int64) | No | Upper bound on signal extraction timestamp as Unix milliseconds |
| `limit` | query | integer | No | Maximum number of signals to return |

## Responses

| Status | Description | Body |
| --- | --- | --- |
| 200 | List of tagged emergent signals | `SignalListResponse` |
| 400 | Invalid request parameters |  |
| 401 | Missing or invalid API key |  |
| 402 | x402 payment required | `X402PaymentRequiredResponse` |
| 403 | Insufficient permissions or access denied |  |
| 429 | Rate limit exceeded (per-key or per-account aggregate) |  |
| 500 | Internal server error |  |

### 200 response fields

| Field | Type | Description |
| --- | --- | --- |
| `data[]` | array of `PublicSignal` |  |
| `data[].id` | string |  |
| `data[].type` | string |  |
| `data[].visibility` | string |  |
| `data[].reportId` | string |  |
| `data[].profileId` | string |  |
| `data[].profileName` | string or null |  |
| `data[].profileTopic` | string or null |  |
| `data[].reportTopic` | string or null |  |
| `data[].occurredAt` | string (date-time) |  |
| `data[].reportGeneratedAt` | string (date-time) |  |
| `data[].domain` | string |  |
| `data[].actionType` | string |  |
| `data[].priority` | string |  |
| `data[].confidence` | number |  |
| `data[].inferenceType` | string |  |
| `data[].timeHorizon` | string |  |
| `data[].title` | string |  |
| `data[].signal` | string |  |
| `data[].decision` | string |  |
| `data[].justification` | string |  |
| `data[].summary` | string or null |  |
| `data[].subjects[]` | array of object |  |
| `data[].tags[]` | array of string |  |
| `data[].sources[]` | array of object |  |
| `data[].geometry` | `GeoJSONPoint` | WGS 84 point with longitude first, then latitude. |
| `data[].location` | `PublicObservationLocation` |  |
| `data[].relationships` | object |  |
| `meta` | object |  |
| `meta.count` | integer |  |
| `meta.pageCount` | integer |  |
| `meta.limit` | integer |  |
| `meta.isDone` | boolean |  |
| `meta.hasMore` | boolean |  |
| `meta.nextCursor` | string or null |  |
| `meta.asOf` | string (date-time) |  |
| `meta.page` | `PublicPageMeta` |  |
| `meta.filters` | object |  |
| `links` | `PublicCollectionLinks` |  |
| `links.self` | string |  |
| `links.next` | string or null |  |
