---
title: "List intel markets"
description: "Lists Y2-derived, Polymarket, Kalshi, and Manifold ontology markets keyed by `marketKey`. Filters by source and lifecycle status. Each market links to subject entities and may link to an underlying incident."
canonical: https://y2.dev/docs/api/reference/intel/listMarketsV2/
---

Endpoint Reference[Intel](https://y2.dev/docs/api/reference/intel)

# List intel markets

Lists Y2-derived, Polymarket, Kalshi, and Manifold ontology markets keyed by \`marketKey\`. Filters by source and lifecycle status. Each market links to subject entities and may link to an underlying incident.

`GET https://api.y2.dev/api/v2/markets`

- Operation ID: `listMarketsV2`
- Required scopes: `intel:finint`
- Accepts x402 pay-per-request payment
- Contract: https://y2.dev/openapi.json

## Parameters

| Name | In | Type | Required | Description |
| --- | --- | --- | --- | --- |
| `cursor` | query | string | No | Opaque continuation token from the previous response. Bound to the original filters and ordering. |
| `fields[markets]` | query | string | No | Comma-separated allowlist of market fields. Identity remains present. |
| `source` | query | `y2`, `polymarket`, `kalshi`, `manifold`, `derived` | No | Filter by market source |
| `status` | query | `open`, `resolved`, `cancelled` | No | Filter by lifecycle status |
| `limit` | query | integer | No | Maximum number of markets to return |

## Responses

| Status | Description | Body |
| --- | --- | --- |
| 200 | List of markets | `MarketListResponse` |
| 400 | Invalid request parameters |  |
| 401 | Missing or invalid API key |  |
| 402 | x402 payment required | `X402PaymentRequiredResponse` |
| 403 | Insufficient permissions or access denied |  |
| 429 | Rate limit exceeded (per-key or per-account aggregate) |  |
| 500 | Internal server error |  |

### 200 response fields

| Field | Type | Description |
| --- | --- | --- |
| `data[]` | array of `PublicMarket` |  |
| `data[].id` | string |  |
| `data[].type` | string |  |
| `data[].source` | string |  |
| `data[].question` | string |  |
| `data[].category` | string |  |
| `data[].status` | string |  |
| `data[].resolvesAt` | string or null (date-time) |  |
| `data[].probability` | `PublicProbability` |  |
| `data[].volume` | `PublicMoney` |  |
| `data[].liquidity` | `PublicMoney` |  |
| `data[].createdAt` | string (date-time) |  |
| `data[].updatedAt` | string (date-time) |  |
| `data[].links` | `PublicResourceLinks` |  |
| `meta` | `PublicListMeta` |  |
| `meta.count` | integer |  |
| `meta.pageCount` | integer |  |
| `meta.limit` | integer |  |
| `meta.isDone` | boolean |  |
| `meta.hasMore` | boolean |  |
| `meta.nextCursor` | string or null |  |
| `meta.asOf` | string (date-time) |  |
| `meta.page` | `PublicPageMeta` |  |
| `links` | `PublicCollectionLinks` |  |
| `links.self` | string |  |
| `links.next` | string or null |  |
